CRRC 3.6V 60000F | Graphene Hybrid Massive Capacity Supercapacitor
Supercapacitor
3.6V
CRRC
Graphene Series
Hybrid Storage
Technical Specifications#
| Parameter | Specification |
|---|---|
| Manufacturer | CRRC (China Railway Rolling Stock Corporation) |
| Series | Graphene Series |
| Rated Voltage | 3.6V DC |
| Nominal Capacitance | 60000F |
| ESR (Internal Resistance) | 0.3 – 0.4 mΩ |
| Discharge Current | ≥2000A |
| Operating Temperature | -40°C to +65°C |
| Service Life | ≥30,000 Cycles (or 10 Years) |
| Dimensions (L x W x H) | 80 × 136 × 220 mm |
| Electrode Material | Hybrid electrodes (Graphene + Lithium-based) |
| Electrolyte Type | Organic electrolyte |
| Quality Standards | ISO9001, CNAS |
Key Features#
- Massive Power Output: Capable of sustaining high discharge currents of ≥2000A for demanding heavy industrial applications.
- Hybrid Technology: Utilizes a specialized Graphene and Lithium-based hybrid electrode to achieve industry-leading energy density.
- Extended Service Life: Engineered for a 10-year operational lifespan, reducing maintenance costs for large-scale energy systems.
