CRRC 2.7V 9500F | Graphene Series Ultra-High Capacity Supercapacitor
Supercapacitor
2.7V
CRRC
Graphene Series
Energy Storage
Technical Specifications#
| Parameter | Specification |
|---|---|
| Manufacturer | CRRC (China Railway Rolling Stock Corporation) |
| Series | Graphene Series |
| Rated Voltage | 2.7V DC |
| Nominal Capacitance | 9500F |
| ESR (Internal Resistance) | ≤0.17 mΩ |
| Rated Current | 200A |
| Operating Temperature | -40°C to +65°C |
| Cycle Life | ≥1,000,000 Cycles |
| Dimensions (L x W x H) | 79 x 56 x 231 mm |
| Electrode Material | Activated carbon electrodes |
| Electrolyte Type | Organic electrolyte |
| Quality Standards | ISO9001, CNAS |
Key Features#
- Extreme Cycle Stability: Rated for over 1,000,000 cycles, providing exceptional longevity for heavy-duty industrial energy storage.
- Low Resistance Design: An ESR of ≤0.17 mΩ minimizes energy loss and thermal generation during high-power operations.
- Graphene-Enhanced Performance: Leverages advanced Graphene Series engineering for superior electrical conductivity.
