Nichicon 450V 680uf | Snap-In High Voltage Electrolytic Capacitor
Electrolytic Capacitor
450V
Nichicon
Snap-In
High Current
Technical Specifications#
| Parameter | Specification |
|---|---|
| Rated Voltage | 450V DC |
| Capacitance | 680uf |
| ESR (Equivalent Series Resistance) | ~280 mΩ @ 20°C/120Hz |
| Rated Ripple Current | 2.45A @ 105°C/120Hz |
| Operating Temperature | -25°C to +105°C |
| Endurance (Lifetime) | 2,000 Hours @ 105°C |
| Dimensions (D x L) | Φ35mm x 50mm |
| Terminal Type | Snap-In (Solder Lug) |
Key Features#
- Snap-In Terminals: Secure and easy mounting for large power supply PCBs.
- Large Capacitance: Provides substantial energy buffer for high-power AC/DC conversion.
