Maxwell 2.7V 650F | High-Power Radial EDLC
Supercondensador
EDLC
Maxwell
Pulse Power
Especificaciones Técnicas#
| Parámetro | Especificación |
|---|---|
| Voltaje Nominal | 2.7V DC |
| Capacitancia | 650F |
| ESR (Resistencia Serie Equivalente) | 0.80 mΩ |
| Corriente Continua | ~40A |
| Corriente Pico | 600A |
| Temperatura de Operación | -40°C a +65°C |
| Vida Útil | 1500h @ 65°C (>1M ciclos) |
| Dimensiones | 35mm (D) x 105mm (L) |
| Certificaciones | Conformidad RoHS |
Por Que Elegir Maxwell 650F?#
- Compacto Power: Delivers substantial 600A peak current in a space-saving radial form factor.
- High Efficiency: 0.80mΩ ESR ensures minimal thermal stress during high-frequency cycles.
- Versatile Mounting: Ideal for PCB-based power backup y small-scale engine starting assistance.
