Maxwell 16V 500F Modulo | Rugged Multi-Cell Supercapacitor
Módulo de Supercondensador
16V
Maxwell
Engine Starting
Especificaciones Técnicas#
| Parámetro | Especificación |
|---|---|
| Voltaje Nominal | 16V DC |
| Capacitancia | 500F |
| ESR (Resistencia Serie Equivalente) | 2.1 mΩ |
| Corriente Continua | ~100A |
| Corriente Pico | 2000A |
| Temperatura de Operación | -40°C a +65°C |
| Vida Útil | 1500h @ 65°C (>1M ciclos) |
| Dimensiones | 418mm x 179mm x 68mm |
| Certificaciones | Conformidad RoHS |
Por Que Elegir Maxwell 16V Module?#
- Seamless Integration: Fully enclosed 16V module ready for engine start y backup systems.
- Massive Peak Current: Engineered to hyle up to 2000A for cold-weather heavy machinery starts.
- Integrated Management: Built-in cell balancing ensures enhanced safety y longevity.
